<?xml version="1.0" encoding = "utf-8"?>
<arfolyamok>
	<valuta>
		<item>
			<bank>cib</bank>
			<datum>2026-06-08 15:24:02</datum>
			<penznem>EUR</penznem>
			<vetel>341.4900</vetel>
			<eladas>369.9500</eladas>
		</item>
		<item>
			<bank>erste</bank>
			<datum>2026-06-08 07:40:14</datum>
			<penznem>EUR</penznem>
			<vetel>343.3300</vetel>
			<eladas>368.2300</eladas>
		</item>
		<item>
			<bank>kdb</bank>
			<datum>2026-06-08 15:35:18</datum>
			<penznem>EUR</penznem>
			<vetel>342.8900</vetel>
			<eladas>367.7700</eladas>
		</item>
		<item>
			<bank>kh</bank>
			<datum>2026-06-08 06:30:17</datum>
			<penznem>EUR</penznem>
			<vetel>345.8500</vetel>
			<eladas>365.7700</eladas>
		</item>
		<item>
			<bank>oberbank</bank>
			<datum>2026-06-08 13:10:21</datum>
			<penznem>EUR</penznem>
			<vetel>347.3600</vetel>
			<eladas>363.5600</eladas>
		</item>
		<item>
			<bank>otp</bank>
			<datum>2026-06-08 16:40:24</datum>
			<penznem>EUR</penznem>
			<vetel>345.8100</vetel>
			<eladas>365.7400</eladas>
		</item>
		<item>
			<bank>raiffeisen</bank>
			<datum>2026-06-08 14:05:25</datum>
			<penznem>EUR</penznem>
			<vetel>346.8400</vetel>
			<eladas>368.3000</eladas>
		</item>
		<item>
			<bank>unicredit</bank>
			<datum>2026-06-08 07:27:02</datum>
			<penznem>EUR</penznem>
			<vetel>342.9755</vetel>
			<eladas>367.8545</eladas>
		</item>
		<item>
			<bank>volksbank</bank>
			<datum>2013-10-31 07:50:22</datum>
			<penznem>EUR</penznem>
			<vetel>285.2000</vetel>
			<eladas>302.8400</eladas>
		</item>
		<item>
			<bank>sopron</bank>
			<datum>2022-06-29 08:40:55</datum>
			<penznem>EUR</penznem>
			<vetel>384.4100</vetel>
			<eladas>409.8300</eladas>
		</item>
		<item>
			<bank>banco</bank>
			<datum>2013-10-29 08:57:02</datum>
			<penznem>EUR</penznem>
			<vetel>280.9800</vetel>
			<eladas>304.3900</eladas>
		</item>
		<item>
			<bank>ing</bank>
			<datum>2012-11-22 09:37:01</datum>
			<penznem>EUR</penznem>
			<vetel>272.1400</vetel>
			<eladas>288.9800</eladas>
		</item>
		<item>
			<bank>magnet</bank>
			<datum>2026-06-09 00:00:32</datum>
			<penznem>EUR</penznem>
			<vetel>345.0300</vetel>
			<eladas>366.3700</eladas>
		</item>
		<item>
			<bank>granit</bank>
			<datum>2026-06-08 13:35:15</datum>
			<penznem>EUR</penznem>
			<vetel>342.9600</vetel>
			<eladas>367.8400</eladas>
		</item>
		<item>
			<bank>evo</bank>
			<datum>2014-11-18 08:30:09</datum>
			<penznem>EUR</penznem>
			<vetel>297.2100</vetel>
			<eladas>315.5900</eladas>
		</item>
		<item>
			<bank>sberbank</bank>
			<datum>2022-03-11 12:12:09</datum>
			<penznem>EUR</penznem>
			<vetel>369.5700</vetel>
			<eladas>392.4300</eladas>
		</item>
		<item>
			<bank>nhb</bank>
			<datum>2019-03-14 14:20:07</datum>
			<penznem>EUR</penznem>
			<vetel>305.1600</vetel>
			<eladas>324.0400</eladas>
		</item>
		<item>
			<bank>mbh</bank>
			<datum>2026-06-08 07:40:31</datum>
			<penznem>EUR</penznem>
			<vetel>344.8000</vetel>
			<eladas>366.8600</eladas>
		</item>

	</valuta>
	<deviza>
		<item>
			<bank>cib</bank>
			<datum>2026-06-08 15:24:02</datum>
			<penznem>EUR</penznem>
			<vetel>347.0000</vetel>
			<eladas>364.4400</eladas>
		</item>
		<item>
			<bank>erste</bank>
			<datum>2026-06-08 16:20:15</datum>
			<penznem>EUR</penznem>
			<vetel>341.7000</vetel>
			<eladas>370.1800</eladas>
		</item>
		<item>
			<bank>kdb</bank>
			<datum>2026-06-08 11:00:30</datum>
			<penznem>EUR</penznem>
			<vetel>353.9200</vetel>
			<eladas>358.2000</eladas>
		</item>
		<item>
			<bank>kh</bank>
			<datum>2026-06-08 06:30:18</datum>
			<penznem>EUR</penznem>
			<vetel>347.9800</vetel>
			<eladas>363.6400</eladas>
		</item>
		<item>
			<bank>oberbank</bank>
			<datum>2026-06-08 13:10:21</datum>
			<penznem>EUR</penznem>
			<eladas>361.9500</eladas>
			<vetel>351.9500</vetel>
		</item>
		<item>
			<bank>otp</bank>
			<datum>2026-06-08 16:40:26</datum>
			<penznem>EUR</penznem>
			<vetel>351.3300</vetel>
			<eladas>360.2200</eladas>
		</item>
		<item>
			<bank>raiffeisen</bank>
			<datum>2026-06-08 17:00:39</datum>
			<penznem>EUR</penznem>
			<vetel>346.7600</vetel>
			<eladas>364.5400</eladas>
		</item>
		<item>
			<bank>unicredit</bank>
			<datum>2026-06-08 12:14:06</datum>
			<penznem>EUR</penznem>
			<vetel>346.4904</vetel>
			<eladas>366.7096</eladas>
		</item>
		<item>
			<bank>volksbank</bank>
			<datum>2013-10-31 12:05:31</datum>
			<penznem>EUR</penznem>
			<eladas>300.6200</eladas>
			<vetel>288.2600</vetel>
		</item>
		<item>
			<bank>mnb</bank>
			<datum>2026-06-08 11:50:19</datum>
			<penznem>EUR</penznem>
			<kozep>356.3800</kozep>
		</item>
		<item>
			<bank>sopron</bank>
			<datum>2022-06-29 08:40:55</datum>
			<penznem>EUR</penznem>
			<vetel>386.7900</vetel>
			<eladas>407.4500</eladas>
		</item>
		<item>
			<bank>mfb</bank>
			<datum>2026-06-08 12:05:20</datum>
			<penznem>EUR</penznem>
			<vetel>353.9400</vetel>
			<eladas>358.9400</eladas>
		</item>
		<item>
			<bank>banco</bank>
			<datum>2013-10-29 12:07:02</datum>
			<penznem>EUR</penznem>
			<vetel>289.9500</vetel>
			<eladas>295.8100</eladas>
		</item>
		<item>
			<bank>ing</bank>
			<datum>2012-11-22 09:37:02</datum>
			<penznem>EUR</penznem>
			<vetel>277.4700</vetel>
			<eladas>283.6500</eladas>
		</item>
		<item>
			<bank>magnet</bank>
			<datum>2026-06-08 09:20:19</datum>
			<penznem>EUR</penznem>
			<vetel>351.8400</vetel>
			<eladas>362.5600</eladas>
		</item>
		<item>
			<bank>granit</bank>
			<datum>2026-06-08 17:10:15</datum>
			<penznem>EUR</penznem>
			<vetel>352.2400</vetel>
			<eladas>359.3600</eladas>
		</item>
		<item>
			<bank>evo</bank>
			<datum>2014-11-18 08:30:09</datum>
			<penznem>EUR</penznem>
			<vetel>303.3400</vetel>
			<eladas>309.4600</eladas>
		</item>
		<item>
			<bank>sberbank</bank>
			<datum>2022-03-11 12:12:10</datum>
			<penznem>EUR</penznem>
			<vetel>371.3300</vetel>
			<eladas>390.3700</eladas>
		</item>
		<item>
			<bank>nhb</bank>
			<datum>2019-03-14 14:25:08</datum>
			<penznem>EUR</penznem>
			<vetel>311.2600</vetel>
			<eladas>317.5400</eladas>
		</item>
		<item>
			<bank>akcenta</bank>
			<datum>2026-06-09 05:15:23</datum>
			<penznem>EUR</penznem>
			<vetel>354.7510</vetel>
			<eladas>356.9400</eladas>
		</item>
		<item>
			<bank>mbh</bank>
			<datum>2026-06-08 11:50:39</datum>
			<penznem>EUR</penznem>
			<vetel>353.2000</vetel>
			<eladas>360.3400</eladas>
		</item>

	</deviza>
</arfolyamok>